
Speed I
Swift drilling trough tough metals
Work Table | 400 X 300 mm (SS) |
X Travel | 200 mm |
Y Travel | 150 mm |
Z/Z2 Guide Travel | 300 mm/ 150 mm |
Max Job Height | 310 mm |
Max Drilling Depth | 300 mm |
Key Features
- Direct drive plunger pump
- Capacity to drill holes from 0.3 mm to 10 mm
- Drills through metals such as copper, carbide, titanium
Machine Tool Specifications
Electrode Pipe Dia. | 0.3 to 3 mm |
Max Job Weight | 300 Kg |
Daylight (With Electrode Holder) | 330 mm |
Shut Height | 180 mm |
Throat Min | 310 mm |
Dielectric Tank | 50 Liters |
Net Weight | 800 Kg |
Machine Floor Area | 1100 x 1700 x 1800 mm |
Pulse Generator Specifications
Current | 25 A |
Power | 3 KVA |
Power Supply | 415, 3 Phase, 50 Hz |
On time setting | 10 steps |
Off time settinng | 10 steps |
Power Booster (Gap C) | 10 Steps |
Machine Tool
- Two part design
- Low working height
- Balss screw for X,Y and Z axis
- LM Guideways for Z axis
- Rust free, SS Bed
- Open work tray
- Configurable coolant pressure (0 to 100 mpa)
- SS accumulator for deep drilling
- SS tray and cover for X-Y Table
Pulse Generator
- New generation analog controller
- Assured spare availability
- DC stepper motor with belt drive
- Safety interlocks
- Current booster for high speed drilling

Speed II
Swift and deeper drilling through tough metals!
Work Table | 550 X 350 mm (SS) |
X Travel | 350 mm |
Y Travel | 250 mm |
Z/Z2 Guide Travel | 300 mm/ 150 mm |
Max Job Height | 310 mm |
Max Drilling Depth | 300 mm |
Key Features
- Direct drive plunger pump
- Capacity to drill holes from 0.3 mm to 10 mm
- Drills through metals such as copper, carbide, titanium
Machine Tool Specifications
Electrode Pipe Dia. | 0.3 to 3 mm |
Max Job Weight | 350 Kg |
Daylight (With Electrode Holder) | 340 mm |
Shut Height | 190 mm |
Throat Min | 380 mm |
Dielectric Tank | 50 Liters |
Net Weight | 900 Kg |
Machine Floor Area | 1200 x 1900 x 1900 mm |
Pulse Generator Specifications
Current | 35 A |
Power | 5 KVA |
Power Supply | 415, 3 Phase, 50 Hz |
On time setting | 10 steps |
Off time settinng | 10 steps |
Power Booster (Gap C) | 10 Steps |
Machine Tool
- Two part design
- Low working height
- Balss screw for X,Y and Z axis
- LM Guideways for Z axis
- Rust free, SS Bed
- Open work tray
- Configurable coolant pressure (0 to 100 mpa)
- SS accumulator for deep drilling
- SS tray and cover for X-Y Table
Pulse Generator
- New generation analog controller
- Assured spare availability
- DC stepper motor with belt drive
- Safety interlocks
- Current booster for high speed drilling